smartproxy
  • Smartproxy >
  • Scraping >
  • eCommerce Scraping API

trustpilot
4.8 stars

Excellent

Turn Public eCommerce Data into Competitive Advantage

Get real-time structured data in bulk to make data-driven decisions – the first month is free with no commitment. Send only one API request – we'll handle proxies, scraping, and data parsers for you.

eCommerce Scraping API
  • checkmark
    100% success rate
  • checkmark
    Results in raw HTML or JSON
  • checkmark
    Any country, state, or city
  • checkmark
    Headless scraping
  • checkmark
    No CAPTCHAs
  • smartproxy
    Real-time integration
  • checkmark
    Proxy-like integration 
  • checkmark
    Awarded 24/7 support

Real-time eCommerce Scraping API results generator

Send just 1 API request and see the response list

Amazon product search results
HTTP Endpoint example
https://scrape.smartproxy.com/v1/tasks?target=amazon_search&query=laptop&domain=com&geo=60007&parse=true&access_token=xxxxxx
JSON example
{
	"results": [
		{
			"content": {
				"page": 1,
				"pages": 1,
				"parse_status_code": 12000,
				"query": "laptop",
				"results": {
					"amazons_choices": [],
					"instant_recommendations": [],
					"organic": [
						{
							"asin": "B013HD3FDK",
							"best_seller": false,
							"currency": "USD",
							"is_amazons_choice": false,
							"is_sponsored": false,
							"manufacturer": "",
							"pos": 3,
							"price": 235.67,
							"price_upper": 235.67,
							"pricing_count": 1,
							"rating": 4.2,
							"reviews_count": 0,
							"title": "Apple MacBook Air MJVM2LL/A 11.6-Inch 128GB Laptop (Renewed)",
							"url": "/Apple-MacBook-MJVM2LL-11-6-Inch-Refurbished/dp/B013HD3FDK/ref=sr_1_3?keywords=laptop&qid=1657537483&sr=8-3",
							"url_image": "https://m.media-amazon.com/images/I/61LLziMeLlL._AC_UY218_.jpg"
						},{
	"results": [
		{
			"content": {
				"page": 1,
				"pages": 1,
				"parse_status_code": 12000,
				"query": "laptop",
				"results": {
					"amazons_choices": [],
					"instant_recommendations": [],
					"organic": [
						{
							"asin": "B013HD3FDK",
							"best_seller": false,
							"currency": "USD",
							"is_amazons_choice": false,
							"is_sponsored": false,
							"manufacturer": "",
							"pos": 3,
							"price": 235.67,
							"price_upper": 235.67,
							"pricing_count": 1,
							"rating": 4.2,
							"reviews_count": 0,
							"title": "Apple MacBook Air MJVM2LL/A 11.6-Inch 128GB Laptop (Renewed)",
							"url": "/Apple-MacBook-MJVM2LL-11-6-Inch-Refurbished/dp/B013HD3FDK/ref=sr_1_3?keywords=laptop&qid=1657537483&sr=8-3",
							"url_image": "https://m.media-amazon.com/images/I/61LLziMeLlL._AC_UY218_.jpg"
						},
						{
							"asin": "B088T2C912",
							"best_seller": false,
							"currency": "USD",
							"is_amazons_choice": false,
							"is_sponsored": false,
							"manufacturer": "",
							"pos": 4,
							"price": 0,
							"price_upper": 0,
							"pricing_count": 1,
							"rating": 4.1,
							"reviews_count": 0,
							"title": "SAMSUNG 13.3 Galaxy Chromebook Laptop Computer w/ 256GB Storage, 8GB RAM, 4K AMOLED Touchscreen Display, HD Intel Core I-5 Processor, Ultra Slim, US Warranty, Fiesta Red",
							"url": "/SAMSUNG-Chromebook-Computer-Touchscreen-Processor/dp/B088T2C912/ref=sr_1_4?keywords=laptop&qid=1657537483&sr=8-4",
							"url_image": "https://m.media-amazon.com/images/I/81peks6yuTL._AC_UY218_.jpg"
						},
						{
							"asin": "B09VV677TW",
							"best_seller": false,
							"currency": "USD",
							"is_amazons_choice": false,
							"is_sponsored": false,
							"manufacturer": "",
							"pos": 5,
							"price": 1599.99,
							"price_upper": 1599.99,
							"pricing_count": 1,
							"rating": 0,
							"reviews_count": 0,
							"title": "OMEN by HP 17-inch Laptop, Intel Core i7-12700H, NVIDIA GeForce RTX 3060, 16 GB RAM, 512 GB SSD, Windows 11 Home (17-ck1010nr, Shadow Black Aluminum)",
							"url": "/HP-17-inch-i7-12700H-17-ck1010nr-Aluminum/dp/B09VV677TW/ref=sr_1_5?keywords=laptop&qid=1657537483&sr=8-5",
							"url_image": "https://m.media-amazon.com/images/I/81qy1BWunvL._AC_UY218_.jpg"
						},
						{
							"asin": "B09LCGRL9V",
							"best_seller": false,
							"currency": "USD",
							"is_amazons_choice": false,
							"is_sponsored": false,
							"manufacturer": "",
							"pos": 6,
							"price": 999.99,
							"price_upper": 999.99,
							"pricing_count": 1,
							"rating": 4.2,
							"reviews_count": 0,
							"title": "ASUS ZenBook 14 Ultra-Slim Laptop 14 FHD Display, AMD Ryzen 7 5800H CPU, Radeon Vega 7 Graphics, 16GB RAM, 1TB PCIe SSD, NumberPad, Windows 11 Pro, Pine Grey, UM425QA-EH74",
							"url": "/ASUS-Ultra-Slim-Graphics-NumberPad-UM425QA-EH74/dp/B09LCGRL9V/ref=sr_1_6?keywords=laptop&qid=1657537483&sr=8-6",
							"url_image": "https://m.media-amazon.com/images/I/81DkONvgRVL._AC_UY218_.jpg"
						},
						{
							"asin": "B08K8LH2S2",
							"best_seller": false,
							"currency": "USD",
							"is_amazons_choice": false,
							"is_sponsored": false,
							"manufacturer": "",
							"pos": 8,
							"price": 104.95,
							"price_upper": 104.95,
							"pricing_count": 1,
							"rating": 4.3,
							"reviews_count": 0,
							"title": "HP Chromebook 14-inch HD Laptop, Intel Celeron N4000, 4 GB RAM, 32 GB eMMC, Chrome (14a-na0070nr, Forest Teal) (Renewed)",
							"url": "/HP-Chromebook-14-inch-Celeron-14a-na0070nr/dp/B08K8LH2S2/ref=sr_1_8?keywords=laptop&qid=1657537483&sr=8-8",
							"url_image": "https://m.media-amazon.com/images/I/81jPWNAGAzL._AC_UY218_.jpg"
						},
						{
							"asin": "B09NYGN565",
							"best_seller": false,
							"currency": "USD",
							"is_amazons_choice": false,
							"is_sponsored": false,
							"manufacturer": "",
							"pos": 9,
							"price": 929,
							"price_upper": 929,
							"pricing_count": 1,
							"rating": 4.7,
							"reviews_count": 0,
							"title": "[Windows 11 Home] HP 17 17.3 HD+ Touchscreen Laptop, Hexa-Core AMD Ryzen 5 5500U up to 4.0GHz(Beat i5-1135G7), 32GB DDR4 RAM, 1TB PCIe SSD + 1TB HDD, 802.11AC WiFi, Bluetooth 5.0, 64GB Flash Stylus",
							"url": "/HP-Touchscreen-Hexa-Core-i5-1135G7-Bluetooth/dp/B09NYGN565/ref=sr_1_9?keywords=laptop&qid=1657537483&sr=8-9",
							"url_image": "https://m.media-amazon.com/images/I/91YkbYEDSgL._AC_UY218_.jpg"
						}
					],
					"suggested": []
				},
				"total_results_count": 10000,
				"url": "https://www.amazon.com/s?k=laptop&page=1"
			},
			"created_at": "2022-07-11 11:04:33",
			"task_id": "6952216053648735233",
			"updated_at": "2022-07-11 11:04:46",
			"url": "https://www.amazon.com/s?k=laptop&page=1"
		}
	]
}

eCommerce data at your fingertips

Building customized scrapers and parsers and managing a proxy pool oneself feels like a headache and empty pockets? Don’t wait around and get an eCommerce Scraping API. This tool combines 50M+ residential, mobile, and datacenter proxies, web scraper, and data parser. 

  • Super easy API integration: real-time or proxy-like 
  • Automated proxy management
  • Ability to select custom domains
  • In-built scraper and parser
Only 100% success rates

Only 100% success rates

eCommerce Scraping API has a perfect combo for scraping any eCommerce website cuz it brings a 100% success rate every time. We have a 50M+ proxy pool, and if the first request to a website from us fails, we’ll keep sending them until we have the desired results for you. 

  • No IP blocks or CAPTCHAs
  • Pay only for successful requests
  • Advanced proxy rotation algorithms
  • 195+ geo-locations, including city-level targeting
Flawless headless scraping 

eCommerce Scraping API use cases

Price aggregation

Price aggregation

Monitor pricing changes in real-time and adapt your pricing strategy accordingly.

Market research

Market research

Do your competitor analysis and stay on top of the latest market trends.

Product data gathering

Product data gathering

Position, URLs, product title, price, pagination, discounts, availability, coupons, images, ratings, etc. – the sky’s the limit. 

eCommerce Scraping API using instructions
Give eCommerce Scraping API a try

Give eCommerce Scraping API a try

for a month with 3k requests

eCommerce Scraping API is full of awesomeness 

100% success rate

100% success rate

Full-stack solution

Full-stack solution

Results in HTML or JSON

Results in HTML or JSON

Any country, state, or city

Any country, state, or city

JavaScript rendering

JavaScript rendering

99.99% uptime

99.99% uptime

Advanced proxy rotation

Advanced proxy rotation

No blocks or CAPTCHAs

No blocks or CAPTCHAs

Awarded 24/7 support

Awarded 24/7 support

Real-time integration

Real-time integration

Proxy-like integration

Proxy-like integration

High scalability

High scalability

eCommerce Scraping API plans

  • 3-day money-back option
  • 100% success rate
  • Any location
Lite
15 K
$50/month
Total: $50 +VAT billed monthly
Requests
15,000
Price / 1k requests
$3.33
Basic
50 K
$100/month
Total: $100 +VAT billed monthly
Requests
50,000
Price / 1k requests
$2.00
Standard
150 K
$250/month
Total: $250 +VAT billed monthly
Requests
150,000
Price / 1k requests
$1.67
Solid
333 K
$500/month
Total: $500 +VAT billed monthly
Requests
333,000
Price / 1k requests
$1.50
smartproxy

Try eCommerce Scraping API for free!

Get a month free trial with 3k requests to see if this product is your jam.

Enterprise plans

Plus
0.5 M
$700/month
Total: $700 + VAT billed monthly
Price / 1k requests
$1.40
Dedicated Account Manager
SSL Secure Payment

SSL Secure Payment

Your information is protected by 256-bit SSL

  • visa
  • mastercard
  • paypal
  • amex
  • apple pay
  • gpay

Google Pay and Apple Pay are only available with Smart Wallet

What people are saying about us

We're thrilled to have the support of our 50K+ clients and the industry's best

Clients

Awards

Industry experts

Clients

smartproxy

Rated 4.7/5 based on 914 reviews.

Clients

smartproxy

Rated 4.7/5 based on 914 reviews.

Awards

Trusted Vendor 2022

Trusted Vendor 2023

Praised for the exceptional standards of security, anonymity and ethical IP sourcing practices.

Best Value Provider 2022

Best Value Provider 2023

Recognized 3 years in a row for premium quality products with the best entry point.

Quality Choice 2022

Quality Choice 2023

Awarded for the most user-friendly way to access local data anywhere successfully.

Industry experts

Featured in:

cybernews
hackernoon
techjury
techradar
yahoo

Frequently Asked Questions

What use cases does our eCommerce Scraping API work for?

eCommerce Scraping API is perfect for price aggregation, market research, or collecting all sorts of product data. 

What product data does eCommerce Scraping API return?

All necessary data you would wish for! For example, Product name, prices, description, etc.

Which eCommerce websites can I scrape with the eCommerce Scraping API?

All eCommerce websites you ever dreamed of scraping: Amazon, Wayfair, etc.!

Get in touch

Follow us

Company

© 2018-2023 smartproxy.com, All Rights Reserved