smartproxy
  • Smartproxy >
  • Scrapers >
  • eCommerce Scraping API >
  • eCommerce Scraping API Pricing Plans

Select your eCommerce Scraping API subscription

Collect real-time data from eCommerce platforms with a 100% success rate and zero CAPTCHAs or IP bans.

Regular
Enterprise
FREE TRIAL

1K requests

$0/1K req

Total:

Free 7-day trial

14-day money-back

15K requests

$3.33/1K req

Total:

$50 + VAT billed monthly

14-day money-back

MOST POPULAR

50K requests

Save 40%

$3.33

$2.00/1K req

Total: $167

$100 + VAT billed monthly

14-day money-back

150K requests

Save 50%

$3.33

$1.67/1K req

Total: $500

$250 + VAT billed monthly

14-day money-back

333K requests

Save 55%

$3.33

$1.50/1K req

Total: $1109

$500 + VAT billed monthly

14-day money-back

With each plan you access

smartproxy

Results in HTML or JSON

smartproxy

Ready-made scrapers

smartproxy

Scheduling

smartproxy

Parsed results

smartproxy

100% success rate

smartproxy

Synchronous or asynchronous requests

smartproxy

Easy integration

smartproxy

API Playground

SSL Secure Payment

Your information is protected by 256-bit SSL

Test drive our eCommerce Scraping API

Just one click and all your results are ready in HTML, JSON, or parsed in a table.

Test drive our eCommerce Scraping API
HTTP Endpoint example
https://scrape.smartproxy.com/v1/tasks?target=amazon_search&query=laptop&domain=com&geo=60007&parse=true&access_token=xxxxxx
JSON example
{
	"results": [
		{
			"content": {
				"page": 1,
				"pages": 1,
				"parse_status_code": 12000,
				"query": "laptop",
				"results": {
					"amazons_choices": [],
					"instant_recommendations": [],
					"organic": [
						{
							"asin": "B013HD3FDK",
							"best_seller": false,
							"currency": "USD",
							"is_amazons_choice": false,
							"is_sponsored": false,
							"manufacturer": "",
							"pos": 3,
							"price": 235.67,
							"price_upper": 235.67,
							"pricing_count": 1,
							"rating": 4.2,
							"reviews_count": 0,
							"title": "Apple MacBook Air MJVM2LL/A 11.6-Inch 128GB Laptop (Renewed)",
							"url": "/Apple-MacBook-MJVM2LL-11-6-Inch-Refurbished/dp/B013HD3FDK/ref=sr_1_3?keywords=laptop&qid=1657537483&sr=8-3",
							"url_image": "https://m.media-amazon.com/images/I/61LLziMeLlL._AC_UY218_.jpg"
						},{
	"results": [
		{
			"content": {
				"page": 1,
				"pages": 1,
				"parse_status_code": 12000,
				"query": "laptop",
				"results": {
					"amazons_choices": [],
					"instant_recommendations": [],
					"organic": [
						{
							"asin": "B013HD3FDK",
							"best_seller": false,
							"currency": "USD",
							"is_amazons_choice": false,
							"is_sponsored": false,
							"manufacturer": "",
							"pos": 3,
							"price": 235.67,
							"price_upper": 235.67,
							"pricing_count": 1,
							"rating": 4.2,
							"reviews_count": 0,
							"title": "Apple MacBook Air MJVM2LL/A 11.6-Inch 128GB Laptop (Renewed)",
							"url": "/Apple-MacBook-MJVM2LL-11-6-Inch-Refurbished/dp/B013HD3FDK/ref=sr_1_3?keywords=laptop&qid=1657537483&sr=8-3",
							"url_image": "https://m.media-amazon.com/images/I/61LLziMeLlL._AC_UY218_.jpg"
						},
						{
							"asin": "B088T2C912",
							"best_seller": false,
							"currency": "USD",
							"is_amazons_choice": false,
							"is_sponsored": false,
							"manufacturer": "",
							"pos": 4,
							"price": 0,
							"price_upper": 0,
							"pricing_count": 1,
							"rating": 4.1,
							"reviews_count": 0,
							"title": "SAMSUNG 13.3 Galaxy Chromebook Laptop Computer w/ 256GB Storage, 8GB RAM, 4K AMOLED Touchscreen Display, HD Intel Core I-5 Processor, Ultra Slim, US Warranty, Fiesta Red",
							"url": "/SAMSUNG-Chromebook-Computer-Touchscreen-Processor/dp/B088T2C912/ref=sr_1_4?keywords=laptop&qid=1657537483&sr=8-4",
							"url_image": "https://m.media-amazon.com/images/I/81peks6yuTL._AC_UY218_.jpg"
						},
						{
							"asin": "B09VV677TW",
							"best_seller": false,
							"currency": "USD",
							"is_amazons_choice": false,
							"is_sponsored": false,
							"manufacturer": "",
							"pos": 5,
							"price": 1599.99,
							"price_upper": 1599.99,
							"pricing_count": 1,
							"rating": 0,
							"reviews_count": 0,
							"title": "OMEN by HP 17-inch Laptop, Intel Core i7-12700H, NVIDIA GeForce RTX 3060, 16 GB RAM, 512 GB SSD, Windows 11 Home (17-ck1010nr, Shadow Black Aluminum)",
							"url": "/HP-17-inch-i7-12700H-17-ck1010nr-Aluminum/dp/B09VV677TW/ref=sr_1_5?keywords=laptop&qid=1657537483&sr=8-5",
							"url_image": "https://m.media-amazon.com/images/I/81qy1BWunvL._AC_UY218_.jpg"
						},
						{
							"asin": "B09LCGRL9V",
							"best_seller": false,
							"currency": "USD",
							"is_amazons_choice": false,
							"is_sponsored": false,
							"manufacturer": "",
							"pos": 6,
							"price": 999.99,
							"price_upper": 999.99,
							"pricing_count": 1,
							"rating": 4.2,
							"reviews_count": 0,
							"title": "ASUS ZenBook 14 Ultra-Slim Laptop 14 FHD Display, AMD Ryzen 7 5800H CPU, Radeon Vega 7 Graphics, 16GB RAM, 1TB PCIe SSD, NumberPad, Windows 11 Pro, Pine Grey, UM425QA-EH74",
							"url": "/ASUS-Ultra-Slim-Graphics-NumberPad-UM425QA-EH74/dp/B09LCGRL9V/ref=sr_1_6?keywords=laptop&qid=1657537483&sr=8-6",
							"url_image": "https://m.media-amazon.com/images/I/81DkONvgRVL._AC_UY218_.jpg"
						},
						{
							"asin": "B08K8LH2S2",
							"best_seller": false,
							"currency": "USD",
							"is_amazons_choice": false,
							"is_sponsored": false,
							"manufacturer": "",
							"pos": 8,
							"price": 104.95,
							"price_upper": 104.95,
							"pricing_count": 1,
							"rating": 4.3,
							"reviews_count": 0,
							"title": "HP Chromebook 14-inch HD Laptop, Intel Celeron N4000, 4 GB RAM, 32 GB eMMC, Chrome (14a-na0070nr, Forest Teal) (Renewed)",
							"url": "/HP-Chromebook-14-inch-Celeron-14a-na0070nr/dp/B08K8LH2S2/ref=sr_1_8?keywords=laptop&qid=1657537483&sr=8-8",
							"url_image": "https://m.media-amazon.com/images/I/81jPWNAGAzL._AC_UY218_.jpg"
						},
						{
							"asin": "B09NYGN565",
							"best_seller": false,
							"currency": "USD",
							"is_amazons_choice": false,
							"is_sponsored": false,
							"manufacturer": "",
							"pos": 9,
							"price": 929,
							"price_upper": 929,
							"pricing_count": 1,
							"rating": 4.7,
							"reviews_count": 0,
							"title": "[Windows 11 Home] HP 17 17.3 HD+ Touchscreen Laptop, Hexa-Core AMD Ryzen 5 5500U up to 4.0GHz(Beat i5-1135G7), 32GB DDR4 RAM, 1TB PCIe SSD + 1TB HDD, 802.11AC WiFi, Bluetooth 5.0, 64GB Flash Stylus",
							"url": "/HP-Touchscreen-Hexa-Core-i5-1135G7-Bluetooth/dp/B09NYGN565/ref=sr_1_9?keywords=laptop&qid=1657537483&sr=8-9",
							"url_image": "https://m.media-amazon.com/images/I/91YkbYEDSgL._AC_UY218_.jpg"
						}
					],
					"suggested": []
				},
				"total_results_count": 10000,
				"url": "https://www.amazon.com/s?k=laptop&page=1"
			},
			"created_at": "2022-07-11 11:04:33",
			"task_id": "6952216053648735233",
			"updated_at": "2022-07-11 11:04:46",
			"url": "https://www.amazon.com/s?k=laptop&page=1"
		}
	]
}

How can eCommerce Scraping API help you?

Target any country, state, or city, collect real-time data, and unlock valuable insights for your growth along the way.

Flexible output options

Flexible output options

Retrieve results in raw HTML, JSON, or conveniently parsed and presented in a table for easy decision-making.

Easy integration

Easy integration

Set up eCommerce Scraping API with code examples on GitHub, Postman collections, and our quick start guide.

Guaranteed 100% success

Guaranteed 100% success

Enjoy cost-effective real-time data collection as you'll pay only for successful results.

Easily integrate into your workflows

Get started with our infrastructure and plug in third-party tools with our easy setup guides.

Configurations
Integrations
smartproxy

Chrome

Learn more

What people are saying about us

We're thrilled to have the support of our 50K+ clients and the industry's best

Clients
Awards
Industry experts

Featured in:

cybernews
hackernoon
techjury
Techradar
yahoo
Awarded web-data collection solutions provider

Awarded web-data collection solutions provider

Users love our proxies with ethically-sourced IPs around the globe for their exceptional performance, advanced targeting options, and ability to overcome CAPTCHAs, geo-restrictions, and IP bans.

Access Real-Time eCommerce Data Easily

Cost-effective real-time data collection solution with a 100% success rate – only at Smartproxy.

14-day money-back option

Get in touch

Follow us

Company

© 2018-2024 smartproxy.com, All Rights Reserved