smartproxy
  • Smartproxy >
  • Scraping >
  • Amazon

All-in-one Amazon Scraper

Gain a competitive edge by scraping the hottest Amazon data. Monitor competing products, collect reviews, and be the first to know the latest trends with eCommerce Scraping API.

100% success rate
Results in HTML or JSON
Any country, state, or city
Headless scraping
No CAPTCHAs
Real-time integration
Proxy-like integration
Awarded 24/7 support
Free trial
Sign up with Google
14-day money-back option
All-in-one Amazon Scraper

Real-time eCommerce Scraping API results generator

Send just 1 API request and see the response list

Amazon product search results
HTTP Endpoint example
https://scrape.smartproxy.com/v1/tasks?target=amazon_search&query=laptop&domain=com&geo=60007&parse=true&access_token=xxxxxx
JSON example
{
	"results": [
		{
			"content": {
				"page": 1,
				"pages": 1,
				"parse_status_code": 12000,
				"query": "laptop",
				"results": {
					"amazons_choices": [],
					"instant_recommendations": [],
					"organic": [
						{
							"asin": "B013HD3FDK",
							"best_seller": false,
							"currency": "USD",
							"is_amazons_choice": false,
							"is_sponsored": false,
							"manufacturer": "",
							"pos": 3,
							"price": 235.67,
							"price_upper": 235.67,
							"pricing_count": 1,
							"rating": 4.2,
							"reviews_count": 0,
							"title": "Apple MacBook Air MJVM2LL/A 11.6-Inch 128GB Laptop (Renewed)",
							"url": "/Apple-MacBook-MJVM2LL-11-6-Inch-Refurbished/dp/B013HD3FDK/ref=sr_1_3?keywords=laptop&qid=1657537483&sr=8-3",
							"url_image": "https://m.media-amazon.com/images/I/61LLziMeLlL._AC_UY218_.jpg"
						},{
	"results": [
		{
			"content": {
				"page": 1,
				"pages": 1,
				"parse_status_code": 12000,
				"query": "laptop",
				"results": {
					"amazons_choices": [],
					"instant_recommendations": [],
					"organic": [
						{
							"asin": "B013HD3FDK",
							"best_seller": false,
							"currency": "USD",
							"is_amazons_choice": false,
							"is_sponsored": false,
							"manufacturer": "",
							"pos": 3,
							"price": 235.67,
							"price_upper": 235.67,
							"pricing_count": 1,
							"rating": 4.2,
							"reviews_count": 0,
							"title": "Apple MacBook Air MJVM2LL/A 11.6-Inch 128GB Laptop (Renewed)",
							"url": "/Apple-MacBook-MJVM2LL-11-6-Inch-Refurbished/dp/B013HD3FDK/ref=sr_1_3?keywords=laptop&qid=1657537483&sr=8-3",
							"url_image": "https://m.media-amazon.com/images/I/61LLziMeLlL._AC_UY218_.jpg"
						},
						{
							"asin": "B088T2C912",
							"best_seller": false,
							"currency": "USD",
							"is_amazons_choice": false,
							"is_sponsored": false,
							"manufacturer": "",
							"pos": 4,
							"price": 0,
							"price_upper": 0,
							"pricing_count": 1,
							"rating": 4.1,
							"reviews_count": 0,
							"title": "SAMSUNG 13.3 Galaxy Chromebook Laptop Computer w/ 256GB Storage, 8GB RAM, 4K AMOLED Touchscreen Display, HD Intel Core I-5 Processor, Ultra Slim, US Warranty, Fiesta Red",
							"url": "/SAMSUNG-Chromebook-Computer-Touchscreen-Processor/dp/B088T2C912/ref=sr_1_4?keywords=laptop&qid=1657537483&sr=8-4",
							"url_image": "https://m.media-amazon.com/images/I/81peks6yuTL._AC_UY218_.jpg"
						},
						{
							"asin": "B09VV677TW",
							"best_seller": false,
							"currency": "USD",
							"is_amazons_choice": false,
							"is_sponsored": false,
							"manufacturer": "",
							"pos": 5,
							"price": 1599.99,
							"price_upper": 1599.99,
							"pricing_count": 1,
							"rating": 0,
							"reviews_count": 0,
							"title": "OMEN by HP 17-inch Laptop, Intel Core i7-12700H, NVIDIA GeForce RTX 3060, 16 GB RAM, 512 GB SSD, Windows 11 Home (17-ck1010nr, Shadow Black Aluminum)",
							"url": "/HP-17-inch-i7-12700H-17-ck1010nr-Aluminum/dp/B09VV677TW/ref=sr_1_5?keywords=laptop&qid=1657537483&sr=8-5",
							"url_image": "https://m.media-amazon.com/images/I/81qy1BWunvL._AC_UY218_.jpg"
						},
						{
							"asin": "B09LCGRL9V",
							"best_seller": false,
							"currency": "USD",
							"is_amazons_choice": false,
							"is_sponsored": false,
							"manufacturer": "",
							"pos": 6,
							"price": 999.99,
							"price_upper": 999.99,
							"pricing_count": 1,
							"rating": 4.2,
							"reviews_count": 0,
							"title": "ASUS ZenBook 14 Ultra-Slim Laptop 14 FHD Display, AMD Ryzen 7 5800H CPU, Radeon Vega 7 Graphics, 16GB RAM, 1TB PCIe SSD, NumberPad, Windows 11 Pro, Pine Grey, UM425QA-EH74",
							"url": "/ASUS-Ultra-Slim-Graphics-NumberPad-UM425QA-EH74/dp/B09LCGRL9V/ref=sr_1_6?keywords=laptop&qid=1657537483&sr=8-6",
							"url_image": "https://m.media-amazon.com/images/I/81DkONvgRVL._AC_UY218_.jpg"
						},
						{
							"asin": "B08K8LH2S2",
							"best_seller": false,
							"currency": "USD",
							"is_amazons_choice": false,
							"is_sponsored": false,
							"manufacturer": "",
							"pos": 8,
							"price": 104.95,
							"price_upper": 104.95,
							"pricing_count": 1,
							"rating": 4.3,
							"reviews_count": 0,
							"title": "HP Chromebook 14-inch HD Laptop, Intel Celeron N4000, 4 GB RAM, 32 GB eMMC, Chrome (14a-na0070nr, Forest Teal) (Renewed)",
							"url": "/HP-Chromebook-14-inch-Celeron-14a-na0070nr/dp/B08K8LH2S2/ref=sr_1_8?keywords=laptop&qid=1657537483&sr=8-8",
							"url_image": "https://m.media-amazon.com/images/I/81jPWNAGAzL._AC_UY218_.jpg"
						},
						{
							"asin": "B09NYGN565",
							"best_seller": false,
							"currency": "USD",
							"is_amazons_choice": false,
							"is_sponsored": false,
							"manufacturer": "",
							"pos": 9,
							"price": 929,
							"price_upper": 929,
							"pricing_count": 1,
							"rating": 4.7,
							"reviews_count": 0,
							"title": "[Windows 11 Home] HP 17 17.3 HD+ Touchscreen Laptop, Hexa-Core AMD Ryzen 5 5500U up to 4.0GHz(Beat i5-1135G7), 32GB DDR4 RAM, 1TB PCIe SSD + 1TB HDD, 802.11AC WiFi, Bluetooth 5.0, 64GB Flash Stylus",
							"url": "/HP-Touchscreen-Hexa-Core-i5-1135G7-Bluetooth/dp/B09NYGN565/ref=sr_1_9?keywords=laptop&qid=1657537483&sr=8-9",
							"url_image": "https://m.media-amazon.com/images/I/91YkbYEDSgL._AC_UY218_.jpg"
						}
					],
					"suggested": []
				},
				"total_results_count": 10000,
				"url": "https://www.amazon.com/s?k=laptop&page=1"
			},
			"created_at": "2022-07-11 11:04:33",
			"task_id": "6952216053648735233",
			"updated_at": "2022-07-11 11:04:46",
			"url": "https://www.amazon.com/s?k=laptop&page=1"
		}
	]
}

Be ahead of the Amazon scraping game

Amazon scraper

Extract data from Amazon 

eCommerce Scraping API is a powerful data collector that combines a web scraper, a data parser, and 65M+ pool of residential, mobile, and datacenter proxies. That’s why you can collect any product-related data on Amazon in a flick of a moment:

  • Product lists, details, images
  • Product reviews
  • Search results
  • Customer questions and answers
  • Market trends
100% success rate

What is an Amazon scraper? 

With eCommerce Scraping API you need to send just one API request, and you’ll get raw HTML or formatted JSON data without a hitch. And if the first request from us fails, we’ll keep on sending them till we deliver the desired data for you. Ah yes, you pay only for successful requests. 

Designed by our experienced devs, this tool has a number of cool features:

  • JavaScript rendering
  • In-built scraper and parser
  • Easy API integration: real-time or proxy-like
  • 195+ geo-locations, including city-level targeting
  • No CAPTCHAs and IP blocks
eCommerce Scraping API using instructions

Gather the Amazon data you need 

Competitive intelligence

Competitive intelligence

Monitor real-time pricing changes on Amazon for similar products and adapt your pricing strategy accordingly. Also, see your competitor product listings, their stock availability and boost your own business.

Trends monitoring

Trends monitoring

Stay on top of the latest market trends by scraping your competitors’ top products and reviews.

Keywords research

Keywords research

Do keywords research by scraping positions, URLs, ASIN numbers, product titles, prices, variation listings, pagination, discounts, reviews, availability, coupons, images, ratings, etc. – the sky’s the limit.

All aboard, no-code scrapers!

All aboard, no-code scrapers!

If coding is not your cup of tea, try No-Code Scraper to gather Amazon data without writing a single line of code.This no-code tool has a convenient template for Amazon scraping, task scheduling option, and delivers results straight to your email or webhook.

Scrape Amazon with Python or Node.js

Scrape Amazon with Python or Node.js

eCommerce Scraping API is full of awesomeness 

100% success rate

100% success rate

Full-stack solution

Full-stack solution

Results in HTML or JSON

Results in HTML or JSON

Any country, state, or city

Any country, state, or city

JavaScript rendering

JavaScript rendering

99.99% uptime

99.99% uptime

Advanced proxy rotation

Advanced proxy rotation

No blocks or CAPTCHAs

No blocks or CAPTCHAs

Awarded 24/7 support

Awarded 24/7 support

Real-time integration

Real-time integration

Proxy-like integration

Proxy-like integration

High scalability

High scalability

eCommerce Scraping API plans

Regular
Enterprise
FREE TRIAL

1K requests

$0/1K req

Total:

Free 7-day trial

14-day money-back

15K requests

$3.33/1K req

Total:

$50 + VAT billed monthly

14-day money-back

MOST POPULAR

50K requests

Save 40%

$3.33

$2.00/1K req

Total: $167

$100 + VAT billed monthly

14-day money-back

150K requests

Save 50%

$3.33

$1.67/1K req

Total: $500

$250 + VAT billed monthly

14-day money-back

333K requests

Save 55%

$3.33

$1.50/1K req

Total: $1109

$500 + VAT billed monthly

14-day money-back

With each plan you access

smartproxy

Results in HTML or JSON

smartproxy

Ready-made scrapers

smartproxy

Scheduling

smartproxy

Parsed results

smartproxy

100% success rate

smartproxy

Synchronous or asynchronous requests

smartproxy

Easy integration

smartproxy

API Playground

SSL Secure Payment

Your information is protected by 256-bit SSL

What people are saying about us

We're thrilled to have the support of our 50K+ clients and the industry's best

Clients
Awards
Industry experts

Featured in:

cybernews
hackernoon
techjury
techradar
yahoo

Frequently Asked Questions

What is the Amazon ASIN number?

ASIN stands for Amazon Standard Identification Number. It’s a unique code given to each item for sale on Amazon. Products’ ASIN numbers are always displayed in the product information box on the product’s page. 

Is scraping Amazon fully legal?

Similar to other kinds of web page scraping, Amazon website’s data scraping can be performed when you scrape without breaking any rules or applicable laws surrounding the gathered data. For example, Intellectual Property laws, Data protection laws, Contract laws, and others.

Evaluation is always needed when defining which data to collect. Try to determine what kind of data you are planning to scrape. Is there a risk that any personal data could be collected? Also, could any of the data be protected by copyright laws?

We advise consulting a legal professional first because it’s always better to double-check the scope of the data being gathered and the legalities surrounding it before engaging in any kind of scraping.

How to scrape Amazon for free?

In essence, web scraping requires proxies. Considering quality proxies are never free, there isn’t a reliable way to scrape Amazon without opening your wallet. Free proxies are slow, inefficient, and dangerous as they can harvest and leak your personal data. So you’d be better off with a professional proxy provider, like Smartproxy. 

Is it easy to scrape Amazon with proxies?

Scraping with proxies requires advanced coding skills since you need to create a scraper. It's easier to use the ready-to-use tools, like eCommerce Scraping API, which includes quality proxies, a powerful scraper, and a data parser. 

Get in touch

Follow us

Company

© 2018-2024 smartproxy.com, All Rights Reserved